Stock Times
🕓 Brisbane is in AEST (UTC+10) or AEDT (UTC+11) during daylight saving (DST in southern states, Brisbane does not observe DST).
📈 Stock Market Trading Hours in Brisbane Time
Stock Exchange | Country | Local Hours | Brisbane Time (AEST, UTC+10) |
---|---|---|---|
ASX (Sydney) | Australia | 10:00 – 16:00 AEST | 10:00 – 16:00 |
NYSE / NASDAQ | USA | 09:30 – 16:00 EST | 23:30 – 06:00 (next day) |
LSE (London) | UK | 08:00 – 16:30 GMT | 18:00 – 02:30 (next day) |
HKEX (Hong Kong) | Hong Kong | 09:30 – 16:00 HKT | 11:30 – 18:00 |
TSE (Tokyo) | Japan | 09:00 – 15:00 JST | 10:00 – 16:00 |
SSE (Shanghai) | China | 09:30 – 15:00 CST | 11:30 – 17:00 |
NSE / BSE (Mumbai) | India | 09:15 – 15:30 IST | 13:45 – 20:00 |
TSX (Toronto) | Canada | 09:30 – 16:00 EST | 23:30 – 06:00 (next day) |
Euronext (Paris) | Europe | 09:00 – 17:30 CET | 19:00 – 03:30 (next day) |
📝 Notes:
- All times are in 24-hour format.
- These hours reflect regular trading sessions only, excluding pre-market and after-hours trading.
- ASX has a 10-minute pre-open at 09:50